Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1973 |
Lot Size8969 square feet | Building Area1040 square feet |
Bathrooms3 | Bedrooms4 |
Property TypeSingle Family | Built in1973 |
Lot Size8969 square feet | Building Area1040 square feet |
4H//Winnipeg/Offers as Received! Open House Sunday Sept 17 2-4 pm - Perfect family home in the Maples on quiet, picturesque crescent. Clean and well maintained by longtime owner. This 1,040 sq. ft. bungalow features 3+1 beds & 2.5 baths including primary with 2 pc ensuite. Great L shaped living/dining room and eat-in kitchen. Full, finished basement has spacious rec room, 4th bed (window does not meet egress), 3 pc bath, laundry room, and workshop/mechanical room. Plenty of closet and storage space throughout. Situated on an almost 9000 sq ft. pie shaped lot! Well manicured, park-like backyard landscaped with gardens and mature trees. The oversized double garage hosts plenty of space for 2 vehicles and other equipment, as well as a workshop. Fantastic neighbourhood close to all levels of school, parks & playgrounds, shopping, public transportation, and more! (id:11592) Please visit : Multimedia link for more photos and information |
Amenities NearbyPlayground, Shopping | FeaturesBack lane, No Smoking Home, No Pet Home, Private Yard |
OwnershipFreehold | RoadPaved road |
StructurePatio(s), Workshop | TransactionFor sale |
AppliancesAlarm System, Blinds, Dryer, Garage door opener, Garage door opener remote(s), Refrigerator, Stove, Washer, Window Coverings | Architectural StyleBungalow |
Constructed Date1973 | CoolingCentral air conditioning |
Fire ProtectionMonitored Alarm | FlooringWall-to-wall carpet, Laminate |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1040 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Total8969 sqft | AmenitiesPlayground, Shopping |
FenceFence | Landscape FeaturesFruit trees/shrubs, Vegetable garden |
SewerMunicipal sewage system | Size Irregular8969 |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 12 ft ,4 in x 18 ft ,4 in |
Main level | Dining room | 9 ft ,4 in x 12 ft ,1 in |
Main level | Eat in kitchen | 9 ft ,4 in x 12 ft ,8 in |
Main level | Bedroom | 8 ft ,1 in x 9 ft ,1 in |
Main level | Bedroom | 8 ft ,1 in x 9 ft |
Main level | Primary Bedroom | 11 ft ,1 in x 11 ft ,2 in |
Listing Office: Monopoly Realty
Data Provided by Winnipeg Regional Real Estate Board
Last Modified :18/09/2023 08:13:01 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.