Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in1930 |
Building Area4200 square feet |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in1930 |
Building Area4200 square feet |
1E//Winnipeg/Situated on a tree lined street in North Tuxedo is one of the most beautiful character homes in Winnipeg. Perfectly set on a 100 x 130ft lot, this 4000+ sf home is a masterpiece blending original character w/modern amenities. Expansive living room & dining room are flooded w/natural light & can accommodate a gathering of any size. Breathtaking 3 season sunroom opens to both areas. Spacious kitchen w/custom millwork, stone counters, large island & open to a stunning family room. Two 2-piece baths on the main floor, laundry rm & a mud rm leading to attached triple garage. Graceful staircase leads to mezzanine where a dream office features a wall of millwork. Adjacent is a bedrm w/ 3-piece ensuite. 4 more bedrooms make up the 2nd floor, incl a remodelled bath, primary suite w/ walk in closet, sunroom & ensuite bath. Lower level includes a rec room, bathrm & great storage. The property is beautifully landscaped w/mature trees, large deck & has stunning street presence. (id:11592) Please visit : Multimedia link for more photos and information |
Amenities NearbyShopping | FeaturesPaved lane, Atrium/Sunroom, Private Yard |
OwnershipFreehold | RoadPaved road |
TransactionFor sale |
AppliancesMicrowave Built-in, Blinds, Dishwasher, Dryer, Garage door opener, Garage door opener remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings | Constructed Date1930 |
CoolingCentral air conditioning | Fireplace FuelGas |
Fireplace PresentYes | Fireplace TypeGlass Door |
Fire ProtectionMonitored Alarm | FlooringTile, Wood |
Bathrooms (Half)2 | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingForced air, Hot Water |
Size Interior4200 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage100 ft | AmenitiesShopping |
FenceFence | SewerMunicipal sewage system |
Size Depth130 ft | Size Irregular100 x 130 |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 24 ft ,11 in x 12 ft ,8 in |
Main level | Living room | 23 ft ,8 in x 12 ft ,6 in |
Main level | Foyer | 10 ft x 8 ft ,3 in |
Main level | Den | 10 ft ,9 in x 8 ft ,6 in |
Main level | Dining room | 16 ft ,3 in x 13 ft ,11 in |
Main level | Kitchen | 13 ft ,11 in x 12 ft ,2 in |
Main level | Breakfast | 10 ft ,9 in x 7 ft ,6 in |
Main level | Office | 12 ft ,2 in x 6 ft |
Main level | Family room | 15 ft x 14 ft ,11 in |
Main level | Laundry room | 17 ft ,8 in x 9 ft ,3 in |
Upper Level | Office | 19 ft ,9 in x 10 ft ,9 in |
Upper Level | Bedroom | 18 ft ,6 in x 6 ft ,11 in |
Upper Level | Bedroom | 12 ft ,3 in x 11 ft ,8 in |
Upper Level | Bedroom | 14 ft x 12 ft ,9 in |
Upper Level | Bedroom | 13 ft ,11 in x 10 ft ,6 in |
Upper Level | Primary Bedroom | 17 ft x 12 ft ,8 in |
Listing Office: Monopoly Realty
Data Provided by Winnipeg Regional Real Estate Board
Last Modified :16/08/2023 10:10:55 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.